Index of /CPAN/modules/by-module/Statistics
Name Last modified Size
Parent Directory -
AJOLMA/ 2023-12-18 23:52 -
ALANVOSS/ 2021-11-21 14:03 -
ANAGHAKK/ 2021-11-21 14:03 -
BALDOWN/ 2021-11-21 17:40 -
BAYASHI/ 2026-03-04 08:52 -
BJOERNW/ 2021-11-21 17:26 -
BLIAKO/ 2026-02-02 11:52 -
BRIANL/ 2021-11-21 17:29 -
CBAIL/ 2021-11-21 19:02 -
CHIARA/ 2021-11-21 19:04 -
CHOROBA/ 2026-09-29 17:34 -
DAGOLDEN/ 2025-07-21 09:52 -
DAVOR/ 2021-11-21 16:42 -
DCANTRELL/ 2026-10-09 16:56 -
DCFLECK/ 2021-11-21 16:48 -
DHARD/ 2021-11-21 16:50 -
DJUNKIM/ 2021-11-21 16:33 -
DOUGWEBB/ 2021-11-21 16:36 -
DSTH/ 2021-11-21 16:35 -
EMORISSE/ 2021-11-21 17:09 -
FALCAO/ 2021-11-21 19:15 -
FANGLY/ 2021-11-21 19:15 -
GENE/ 2026-11-01 01:31 -
GRAY/ 2024-05-15 07:52 -
HAKESTLER/ 2021-11-21 15:32 -
HEUEL/ 2021-11-21 15:31 -
HVALVERDE/ 2021-11-21 15:30 -
IAWELCH/ 2021-11-21 14:09 -
IEFREMOV/ 2021-11-21 14:09 -
IHARA/ 2021-11-21 14:09 -
INGRIF/ 2021-11-21 14:08 -
JANERT/ 2021-11-21 17:43 -
JETTERO/ 2024-05-09 12:52 -
JHI/ 2021-11-21 18:02 -
JIMI/ 2021-11-21 18:01 -
JOKERGOO/ 2021-11-21 17:50 -
JONO/ 2021-11-21 17:50 -
KAARE/ 2023-08-19 00:53 -
KHEDIN/ 2026-05-22 00:21 -
KWILLIAMS/ 2021-11-21 18:36 -
MGLEE/ 2021-11-21 16:19 -
MIKEK/ 2021-11-21 16:22 -
MIKI/ 2021-11-21 16:22 -
MWENDL/ 2021-11-21 16:10 -
NIDS/ 2021-11-21 17:21 -
NWETTERS/ 2021-11-21 17:22 -
PABLROD/ 2022-11-08 11:53 -
PEKINGSAM/ 2021-11-21 17:04 -
PLIAM/ 2021-11-21 16:54 -
PWBENNETT/ 2022-06-01 16:55 -
QIUHW/ 2021-11-21 18:30 -
RANDERSON/ 2021-11-21 18:17 -
RGARTON/ 2021-11-21 18:20 -
RHETTBULL/ 2021-11-21 18:22 -
SHLOMIF/ 2026-10-27 05:53 -
SLAFFAN/ 2026-10-07 01:42 -
SMORTON/ 2021-11-21 15:56 -
SMUELLER/ 2026-10-11 03:54 -
Statistics-ANOVA-0.14.readme 2018-03-16 20:40 1.8K
Statistics-ANOVA-0.14.tar.gz 2018-03-16 20:44 44K
Statistics-ANOVA-Friedman-0.02.readme 2017-02-11 00:45 1.6K
Statistics-ANOVA-Friedman-0.02.tar.gz 2017-02-11 17:38 8.1K
Statistics-ANOVA-JT-0.01.readme 2015-02-04 00:23 1.8K
Statistics-ANOVA-JT-0.01.tar.gz 2015-02-13 22:32 7.8K
Statistics-ANOVA-KW-0.01.readme 2015-11-11 07:37 1.8K
Statistics-ANOVA-KW-0.01.tar.gz 2017-02-08 16:34 9.2K
Statistics-ANOVA-Page-0.02.readme 2017-01-30 18:04 1.8K
Statistics-ANOVA-Page-0.02.tar.gz 2017-02-10 04:27 8.4K
Statistics-Associations-0.00003.readme 2008-11-18 00:27 567
Statistics-Associations-0.00003.tar.gz 2008-11-18 11:16 20K
Statistics-Autocorrelation-0.06.readme 2014-12-22 01:24 1.3K
Statistics-Autocorrelation-0.06.tar.gz 2014-12-22 01:28 15K
Statistics-Basic-1.6611.readme 2009-03-24 13:45 241
Statistics-Basic-1.6611.tar.gz 2014-12-18 02:19 30K
Statistics-Benford-0.08.readme 2009-09-05 20:42 499
Statistics-Benford-0.08.tar.gz 2009-09-06 01:44 6.2K
Statistics-Burst-0.2.readme 2005-07-11 13:02 704
Statistics-Burst-0.2.tgz 2005-07-11 18:06 9.8K
Statistics-CalinskiHarabasz-0.01.readme 2005-08-22 10:05 4.0K
Statistics-CalinskiHarabasz-0.01.tar.gz 2005-08-22 11:15 5.7K
Statistics-CaseResampling-0.15.readme 2012-01-16 01:27 8.7K
Statistics-CaseResampling-0.15.tar.gz 2013-05-14 10:43 57K
Statistics-CaseResampling-0.16.readme 2012-01-16 01:27 8.7K
Statistics-CaseResampling-0.16.tar.gz 2025-05-19 05:41 57K
Statistics-CaseResampling-0.17.readme 2025-07-17 08:27 8.7K
Statistics-CaseResampling-0.17.tar.gz 2025-07-18 03:17 57K
Statistics-ChiSquare-0.6.readme 2011-07-23 07:54 265
Statistics-ChiSquare-0.6.tar.gz 2013-09-19 15:32 14K
Statistics-ChiSquare-1.0000.readme 2011-07-23 07:54 265
Statistics-ChiSquare-1.0000.tar.gz 2016-10-21 13:13 28K
Statistics-ChisqIndep-0.1.tar.gz 2005-08-24 14:43 2.5K
Statistics-Cluto-0.01.readme 2007-03-13 21:05 847
Statistics-Cluto-0.01.tar.gz 2007-03-14 08:07 27K
Statistics-Contingency-0.08.readme 2008-08-23 21:20 8.3K
Statistics-Contingency-0.08.tar.gz 2008-08-23 21:22 8.3K
Statistics-Contingency-0.09.readme 2013-06-08 21:41 322
Statistics-Contingency-0.09.tar.gz 2013-06-08 21:43 15K
Statistics-Cook-0.0.6.readme 2015-11-09 02:54 3.0K
Statistics-Cook-0.0.6.tar.gz 2015-11-09 02:54 12K
Statistics-CountAverage-0.02.readme 2011-05-26 01:35 1.2K
Statistics-CountAverage-0.02.tar.gz 2011-05-27 05:02 2.8K
Statistics-CountAverage-XS-0.01.readme 2011-05-26 02:04 1.2K
Statistics-CountAverage-XS-0.01.tar.gz 2011-05-27 05:02 45K
Statistics-Covid-0.23.readme 2020-03-29 20:28 14K
Statistics-Covid-0.23.tar.gz 2020-03-29 20:32 96K
Statistics-DEA-0.04.tar.gz 2002-08-17 15:58 3.4K
Statistics-Data-0.11.readme 2017-01-27 18:06 1.3K
Statistics-Data-0.11.tar.gz 2017-01-28 21:00 21K
Statistics-Data-Dichotomize-0.05.readme 2016-04-07 02:40 1.3K
Statistics-Data-Dichotomize-0.05.tar.gz 2016-04-07 09:07 19K
Statistics-Data-Rank-0.02.readme 2015-02-17 02:22 1.8K
Statistics-Data-Rank-0.02.tar.gz 2015-02-17 02:28 7.7K
Statistics-DependantTTest-0.03.readme 2003-05-16 09:38 1.0K
Statistics-DependantTTest-0.03.tar.gz 2003-05-21 03:53 2.5K
Statistics-Descriptive-3.0702.readme 2018-10-25 12:11 1.5K
Statistics-Descriptive-3.0702.tar.gz 2018-10-25 12:12 52K
Statistics-Descriptive-3.0800.readme 2020-10-17 02:35 1.5K
Statistics-Descriptive-3.0800.tar.gz 2020-10-17 02:36 52K
Statistics-Descriptive-3.0801.readme 2023-07-02 03:17 1.5K
Statistics-Descriptive-3.0801.tar.gz 2023-07-02 03:18 53K
Statistics-Descriptive-Discrete-0.07.readme 2002-02-27 15:17 1.6K
Statistics-Descriptive-Discrete-0.07.tar.gz 2002-06-13 17:16 6.7K
Statistics-Descriptive-Discrete-0.10.readme 2019-02-18 11:14 11K
Statistics-Descriptive-Discrete-0.10.tar.gz 2019-02-18 11:30 24K
Statistics-Descriptive-Discrete-0.11.readme 2019-02-18 11:14 11K
Statistics-Descriptive-Discrete-0.11.tar.gz 2019-04-28 10:55 24K
Statistics-Descriptive-Discrete-0.12.readme 2019-05-04 10:53 11K
Statistics-Descriptive-Discrete-0.12.tar.gz 2019-05-04 23:18 25K
Statistics-Descriptive-LogScale-0.11.readme 2013-06-24 11:11 1.3K
Statistics-Descriptive-LogScale-0.11.tar.gz 2017-11-11 16:52 36K
Statistics-Descriptive-PDL-0.16.readme 2021-08-30 23:28 3.3K
Statistics-Descriptive-PDL-0.16.tar.gz 2022-04-24 16:22 24K
Statistics-Descriptive-PDL-0.17.readme 2021-08-30 23:28 3.3K
Statistics-Descriptive-PDL-0.17.tar.gz 2024-07-02 00:26 24K
Statistics-Descriptive-Weighted-0.6.readme 2009-10-14 16:25 1.6K
Statistics-Descriptive-Weighted-0.6.tar.gz 2012-03-18 23:11 29K
Statistics-Descriptive-Weighted-0.7.readme 2012-03-26 14:10 1.6K
Statistics-Descriptive-Weighted-0.7.tar.gz 2014-04-03 18:04 29K
Statistics-Discrete-0.05.00.readme 2015-10-26 17:06 224K
Statistics-Discrete-0.05.00.tar.gz 2015-10-26 17:14 189K
Statistics-Distribution-Generator-0.014.readme 2017-08-30 11:59 619
Statistics-Distribution-Generator-0.014.tar.gz 2017-08-30 12:44 11K
Statistics-Distribution-Generator-1.003.readme 2017-08-30 11:59 619
Statistics-Distribution-Generator-1.003.tar.gz 2017-09-01 10:52 12K
Statistics-Distributions-1.02.tar.gz 2003-10-01 14:36 5.6K
Statistics-Distributions-Ancova-0.32.2.readme 2009-11-30 20:55 1.4K
Statistics-Distributions-Ancova-0.32.2.tar.gz 2009-11-30 20:59 12K
Statistics-Distributions-Bartlett-0.0.2.readme 2010-01-27 09:53 855
Statistics-Distributions-Bartlett-0.0.2.tar.gz 2010-01-27 09:56 3.3K
Statistics-Distributions-GTest-0.1.5.readme 2009-12-02 09:36 1.6K
Statistics-Distributions-GTest-0.1.5.tar.gz 2009-12-02 09:41 7.2K
Statistics-Diversity-Shannon-0.0102.readme 2018-06-21 23:39 381
Statistics-Diversity-Shannon-0.0102.tar.gz 2018-06-21 23:40 14K
Statistics-EfficiencyCI-0.07.readme 2011-01-31 15:51 2.0K
Statistics-EfficiencyCI-0.07.tar.gz 2014-03-28 02:43 60K
Statistics-FactorAnalysis-0.0-2.readme 2009-12-17 18:35 1.5K
Statistics-FactorAnalysis-0.0-2.tar.gz 2009-12-17 18:38 13K
Statistics-FisherPitman-0.034.readme 2010-09-12 02:34 893
Statistics-FisherPitman-0.034.tar.gz 2010-09-12 02:41 9.2K
Statistics-Forecast-0.3.readme 2007-03-06 09:36 478
Statistics-Forecast-0.3.tar.gz 2007-03-06 12:38 3.0K
Statistics-Frequency-0.04.readme 2015-08-24 20:54 458
Statistics-Frequency-0.04.tar.gz 2015-08-24 20:57 4.8K
Statistics-GammaDistribution-0.02.readme 2003-04-10 08:37 116
Statistics-GammaDistribution-0.02.tar.gz 2006-04-25 05:18 10K
Statistics-Gap-0.10.readme 2006-04-29 14:00 10K
Statistics-Gap-0.10.tar.gz 2006-04-29 14:29 2.5M
Statistics-GaussHelmert-0.05.readme 2002-03-01 11:07 2.3K
Statistics-GaussHelmert-0.05.tar.gz 2002-04-18 01:25 13K
Statistics-Gtest-0.07.readme 2008-05-31 07:30 4.2K
Statistics-Gtest-0.07.tar.gz 2008-05-31 08:01 8.9K
Statistics-Hartigan-0.01.readme 2005-08-22 14:22 4.1K
Statistics-Hartigan-0.01.tar.gz 2005-08-22 14:29 5.5K
Statistics-Histogram-0.2.readme 2011-01-08 16:52 324
Statistics-Histogram-0.2.tar.gz 2011-01-08 16:52 10K
Statistics-KernelEstimation-0.05.readme 2008-12-17 09:50 1.5K
Statistics-KernelEstimation-0.05.tar.gz 2008-12-18 10:27 10K
Statistics-KruskalWallis-0.01.readme 2003-05-22 08:42 1.3K
Statistics-KruskalWallis-0.01.tar.gz 2003-05-23 02:37 3.4K
Statistics-LSNoHistory-0.01.readme 2003-02-16 17:48 466
Statistics-LSNoHistory-0.01.tgz 2003-03-01 21:07 9.7K
Statistics-LTU-2.8.readme 1997-02-27 13:18 2.1K
Statistics-LTU-2.8.tar.gz 1997-02-27 13:37 16K
Statistics-LineFit-0.07.readme 2004-09-01 20:12 15K
Statistics-LineFit-0.07.tar.gz 2004-09-02 09:29 24K
Statistics-Lite-3.2.tar.gz 2007-06-24 12:23 3.7K
Statistics-Lite-3.3.tar.gz 2015-02-13 12:16 3.9K
Statistics-Lite-3.4.tar.gz 2015-02-16 12:16 4.3K
Statistics-Lite-3.5.tar.gz 2015-02-22 01:39 4.8K
Statistics-Lite-3.6.tar.gz 2015-02-23 00:12 5.0K
Statistics-Lite-3.61.tar.gz 2015-02-27 15:20 5.1K
Statistics-Lite-3.62.tar.gz 2015-10-29 23:07 5.7K
Statistics-Lmoments-0.04.readme 2015-09-15 02:39 1.2K
Statistics-Lmoments-0.04.tar.gz 2015-09-15 09:16 159K
Statistics-LogRank-0.03.readme 2003-04-04 08:16 1.0K
Statistics-LogRank-0.03.tar.gz 2003-05-21 03:53 2.7K
Statistics-MVA-0.0.2.readme 2010-01-25 13:31 778
Statistics-MVA-0.0.2.tar.gz 2010-01-25 13:33 5.0K
Statistics-MVA-Bartlett-0.0.4.readme 2010-01-26 12:50 1.0K
Statistics-MVA-Bartlett-0.0.4.tar.gz 2010-01-26 12:51 3.9K
Statistics-MVA-BayesianDiscrimination-0.0.2.readme 2010-02-04 08:45 2.4K
Statistics-MVA-BayesianDiscrimination-0.0.2.tar.gz 2010-02-04 08:47 7.8K
Statistics-MVA-HotellingTwoSample-0.0.2.readme 2010-01-27 10:58 709
Statistics-MVA-HotellingTwoSample-0.0.2.tar.gz 2010-01-27 11:02 3.9K
Statistics-MVA-MultipleRegression-0.0.1.readme 2010-01-20 18:40 1.1K
Statistics-MVA-MultipleRegression-0.0.1.tar.gz 2010-01-20 18:57 3.6K
Statistics-MaxEntropy-0.9.readme 1998-11-26 09:11 11K
Statistics-MaxEntropy-0.9.tar.gz 1998-11-26 09:27 41K
Statistics-MaxEntropy-1.0.readme 1999-02-10 08:44 11K
Statistics-MaxEntropy-1.0.tar.gz 2015-07-26 14:01 44K
Statistics-Multtest-0.13.readme 2012-03-22 00:23 67
Statistics-Multtest-0.13.tar.gz 2012-04-27 21:10 7.8K
Statistics-Multtest-0.14.readme 2017-08-20 19:17 4.5K
Statistics-Multtest-0.14.tar.gz 2017-08-20 19:19 8.2K
Statistics-NiceR-0.02.readme 2014-12-23 18:49 383
Statistics-NiceR-0.02.tar.gz 2014-12-23 18:50 54K
Statistics-NiceR-0.03.readme 2014-12-23 23:53 383
Statistics-NiceR-0.03.tar.gz 2014-12-23 23:55 55K
Statistics-Normality-0.01.readme 2012-01-20 11:11 4.5K
Statistics-Normality-0.01.tar.gz 2012-01-20 13:16 9.7K
Statistics-OLS-0.07.readme 2000-10-12 22:25 1.8K
Statistics-OLS-0.07.tar.gz 2000-10-12 23:53 7.9K
Statistics-OnLine-0.02.readme 2009-09-04 10:27 571
Statistics-OnLine-0.02.tar.gz 2009-09-04 10:27 3.8K
Statistics-PCA-0.0.1.readme 2009-12-07 09:05 1.3K
Statistics-PCA-0.0.1.tar.gz 2009-12-07 09:16 9.1K
Statistics-PCA-Varimax-0.0-2.readme 2009-12-15 14:14 1.2K
Statistics-PCA-Varimax-0.0-2.tar.gz 2009-12-16 10:21 5.9K
Statistics-QMethod-QuasiNormalDist-0.01.readme 2008-03-03 20:01 1.5K
Statistics-QMethod-QuasiNormalDist-0.01.tar.gz 2008-03-03 20:41 3.1K
Statistics-QuickMedian-0.03.readme 2013-08-19 00:45 2.8K
Statistics-QuickMedian-0.03.tar.gz 2013-08-19 00:46 3.9K
Statistics-R-0.30.readme 2012-11-15 08:23 7.4K
Statistics-R-0.30.tar.gz 2012-11-14 22:27 34K
Statistics-R-0.31.readme 2013-02-06 22:27 7.4K
Statistics-R-0.31.tar.gz 2013-02-06 22:31 35K
Statistics-R-0.32.readme 2013-12-18 05:51 7.5K
Statistics-R-0.32.tar.gz 2013-12-17 05:55 33K
Statistics-R-0.33.readme 2014-08-27 23:57 7.8K
Statistics-R-0.33.tar.gz 2014-08-27 23:59 36K
Statistics-R-0.34.readme 2015-10-19 11:35 7.9K
Statistics-R-0.34.tar.gz 2015-10-19 11:40 36K
Statistics-R-IO-0.092.readme 2014-07-21 17:57 6.2K
Statistics-R-IO-0.092.tar.gz 2014-07-21 17:59 144K
Statistics-R-IO-0.10.readme 2014-12-17 16:28 6.2K
Statistics-R-IO-0.10.tar.gz 2014-12-17 16:29 193K
Statistics-R-IO-0.101.readme 2014-12-23 12:24 6.2K
Statistics-R-IO-0.101.tar.gz 2014-12-23 12:25 193K
Statistics-R-IO-1.0.readme 2016-05-27 17:18 6.2K
Statistics-R-IO-1.0.tar.gz 2016-05-27 17:20 201K
Statistics-R-IO-1.0001.readme 2016-05-29 22:10 6.3K
Statistics-R-IO-1.0001.tar.gz 2016-05-29 22:11 202K
Statistics-R-IO-1.0002.readme 2017-08-01 16:46 6.3K
Statistics-R-IO-1.0002.tar.gz 2017-08-02 07:08 223K
Statistics-ROC-0.04.readme 2007-04-29 11:40 1.5K
Statistics-ROC-0.04.tar.gz 2007-04-29 13:50 17K
Statistics-RVector-0.1.readme 2011-01-30 20:31 1.0K
Statistics-RVector-0.1.tar.gz 2011-02-05 19:57 4.8K
Statistics-RankCorrelation-0.1206.readme 2022-10-24 22:46 395
Statistics-RankCorrelation-0.1206.tar.gz 2022-10-24 22:47 16K
Statistics-RankOrder-0.12.readme 2006-02-06 23:31 391
Statistics-RankOrder-0.12.tar.gz 2006-02-06 23:32 13K
Statistics-RankOrder-0.13.readme 2013-09-23 15:41 6.8K
Statistics-RankOrder-0.13.tar.gz 2013-09-23 15:42 16K
Statistics-RatioVariance-1.00.readme 2012-11-13 07:37 1.6K
Statistics-RatioVariance-1.00.tar.gz 2012-11-13 07:46 4.3K
Statistics-Regression-0.53.readme 2007-07-07 13:11 1.5K
Statistics-Regression-0.53.tar.gz 2007-07-07 14:39 23K
Statistics-Reproducibility-0.03.readme 2013-08-28 12:08 3.5K
Statistics-Reproducibility-0.03.tar.gz 2013-08-28 12:14 9.0K
Statistics-Reproducibility-0.04.readme 2013-08-28 12:08 3.5K
Statistics-Reproducibility-0.04.tar.gz 2014-01-08 01:33 9.4K
Statistics-Reproducibility-0.05.readme 2014-02-10 11:04 3.4K
Statistics-Reproducibility-0.05.tar.gz 2014-02-21 05:40 9.2K
Statistics-Reproducibility-0.06.readme 2014-02-10 11:04 3.4K
Statistics-Reproducibility-0.06.tar.gz 2014-03-05 03:38 9.4K
Statistics-Reproducibility-0.08.readme 2014-03-11 05:31 3.4K
Statistics-Reproducibility-0.08.tar.gz 2014-03-12 16:03 9.7K
Statistics-Reproducibility-0.09.readme 2014-03-11 05:31 3.4K
Statistics-Reproducibility-0.09.tar.gz 2014-03-17 13:02 10K
Statistics-Robust-0.02.readme 2012-07-02 09:59 1.2K
Statistics-Robust-0.02.tar.gz 2012-07-03 10:18 7.1K
Statistics-RserveClient-0.01.readme 2013-01-09 16:05 674
Statistics-RserveClient-0.01.tgz 2013-01-10 11:38 29K
Statistics-RserveClient-0.02.readme 2013-03-15 20:34 674
Statistics-RserveClient-0.02.tgz 2013-03-21 16:43 32K
Statistics-RserveClient-0.03.readme 2013-03-15 20:34 674
Statistics-RserveClient-0.03.tgz 2013-03-27 16:10 32K
Statistics-RserveClient-0.04.readme 2013-03-15 20:34 674
Statistics-RserveClient-0.04.tgz 2013-03-28 01:03 32K
Statistics-RserveClient-0.06.readme 2013-03-28 12:45 1.1K
Statistics-RserveClient-0.06.tgz 2013-03-28 13:00 33K
Statistics-RserveClient-0.07.readme 2013-06-28 00:35 1.1K
Statistics-RserveClient-0.07.tgz 2013-06-28 14:44 32K
Statistics-RserveClient-0.12.readme 2013-06-28 00:35 1.1K
Statistics-RserveClient-0.12.tgz 2014-01-15 01:49 32K
Statistics-Running-0.13.readme 2018-12-19 08:48 3.5K
Statistics-Running-0.13.tar.gz 2019-02-16 13:22 15K
Statistics-Running-Tiny-0.03.readme 2018-12-19 08:49 3.5K
Statistics-Running-Tiny-0.03.tar.gz 2019-02-16 13:23 10K
Statistics-Running-Tiny-0.04.readme 2024-10-10 07:00 11K
Statistics-Running-Tiny-0.04.tar.gz 2024-10-10 07:03 12K
Statistics-SDT-0.07.readme 2018-02-21 17:08 1.1K
Statistics-SDT-0.07.tar.gz 2018-03-16 20:49 21K
Statistics-SPC.v0.1.readme 2007-03-02 15:35 1.0K
Statistics-SPC.v0.1.tar.gz 2007-03-02 15:40 11K
Statistics-Sampler-Multinomial-1.01.readme 2017-01-16 17:08 2.0K
Statistics-Sampler-Multinomial-1.01.tar.gz 2020-11-29 15:01 20K
Statistics-Sampler-Multinomial-1.02.readme 2022-09-24 02:05 2.0K
Statistics-Sampler-Multinomial-1.02.tar.gz 2022-09-24 03:59 20K
Statistics-Sequences-0.15.readme 2017-04-09 17:08 1.0K
Statistics-Sequences-0.15.tar.gz 2017-04-09 18:36 11K
Statistics-Sequences-Joins-0.20.readme 2016-03-28 10:30 1.3K
Statistics-Sequences-Joins-0.20.tar.gz 2016-03-29 03:11 13K
Statistics-Sequences-Pot-0.12.readme 2013-07-18 18:22 1.3K
Statistics-Sequences-Pot-0.12.tar.gz 2013-07-24 05:12 11K
Statistics-Sequences-Runs-0.21.readme 2015-01-10 11:25 1.3K
Statistics-Sequences-Runs-0.21.tar.gz 2015-01-10 11:44 17K
Statistics-Sequences-Runs-0.22.readme 2017-02-24 15:41 1.3K
Statistics-Sequences-Runs-0.22.tar.gz 2017-04-11 20:56 21K
Statistics-Sequences-Turns-0.12.readme 2016-03-09 20:36 1.3K
Statistics-Sequences-Turns-0.12.tar.gz 2016-04-07 09:33 11K
Statistics-Sequences-Turns-0.13.readme 2017-04-11 21:09 1.3K
Statistics-Sequences-Turns-0.13.tar.gz 2017-04-12 20:31 10K
Statistics-Sequences-Vnomes-0.20.readme 2016-02-29 03:16 1.3K
Statistics-Sequences-Vnomes-0.20.tar.gz 2016-03-01 05:38 21K
Statistics-SerialCorrelation-1.1.readme 2003-11-19 13:25 267
Statistics-SerialCorrelation-1.1.tar.gz 2004-01-23 12:25 2.1K
Statistics-Shannon-0.04.readme 2015-08-24 20:30 284
Statistics-Shannon-0.04.tar.gz 2015-08-25 07:01 3.9K
Statistics-Shannon-0.05.readme 2016-03-13 07:16 284
Statistics-Shannon-0.05.tar.gz 2016-03-13 16:01 4.3K
Statistics-Simpson-0.02.readme 2015-08-24 20:39 284
Statistics-Simpson-0.02.tar.gz 2015-08-25 07:01 3.3K
Statistics-Simpson-0.03.readme 2015-08-24 20:39 284
Statistics-Simpson-0.03.tar.gz 2016-03-13 16:00 3.4K
Statistics-Smoothing-SGT-2.1.2.readme 2007-02-11 09:46 2.5K
Statistics-Smoothing-SGT-2.1.2.tar.gz 2007-02-11 09:52 19K
Statistics-SocialNetworks-0.03.readme 2009-05-16 11:58 1.2K
Statistics-SocialNetworks-0.03.tar.gz 2009-10-03 12:46 3.5K
Statistics-Standard_Normal-1.00.readme 2014-10-21 22:13 3.2K
Statistics-Standard_Normal-1.00.tar.gz 2014-10-21 22:15 6.7K
Statistics-Suggest-0.01.readme 2007-06-11 09:53 781
Statistics-Suggest-0.01.tar.gz 2007-06-12 08:04 36K
Statistics-Swoop-0.01.readme 2013-06-09 03:20 1.1K
Statistics-Swoop-0.01.tar.gz 2013-06-09 03:22 5.0K
Statistics-Swoop-0.02.readme 2013-06-09 04:58 1.1K
Statistics-Swoop-0.02.tar.gz 2013-06-09 05:00 5.0K
Statistics-Swoop-0.03.readme 2015-09-14 18:23 1.4K
Statistics-Swoop-0.03.tar.gz 2015-09-14 18:25 6.6K
Statistics-TTest-1.1.0.tar.gz 2003-07-23 23:33 5.9K
Statistics-Table-F-0.02.tar.gz 1999-10-18 12:28 11K
Statistics-Test-RandomWalk-0.02.readme 2010-12-31 07:46 3.4K
Statistics-Test-RandomWalk-0.02.tar.gz 2010-12-31 07:49 5.4K
Statistics-Test-Sequence-0.01.readme 2007-01-05 09:03 5.2K
Statistics-Test-Sequence-0.01.tar.gz 2007-01-05 09:06 6.3K
Statistics-Test-WilcoxonRankSum-0.0.7.readme 2009-05-15 02:34 2.4K
Statistics-Test-WilcoxonRankSum-0.0.7.tar.gz 2011-03-28 03:00 14K
Statistics-TheilSen-0.03.readme 2013-08-26 04:26 2.9K
Statistics-TheilSen-0.03.tar.gz 2013-08-26 04:30 5.4K
Statistics-TheilSenEstimator-0.04.readme 2014-01-08 01:19 3.2K
Statistics-TheilSenEstimator-0.04.tar.gz 2014-01-08 01:24 6.0K
Statistics-TheilSenEstimator-0.05.readme 2014-01-08 06:00 3.2K
Statistics-TheilSenEstimator-0.05.tar.gz 2014-01-13 00:33 5.8K
Statistics-TheilSenEstimator-0.06.readme 2014-02-10 11:04 3.2K
Statistics-TheilSenEstimator-0.06.tar.gz 2014-03-05 03:50 6.0K
Statistics-TopK-0.01.readme 2009-09-06 16:15 470
Statistics-TopK-0.01.tar.gz 2009-09-08 10:26 4.5K
Statistics-TopK-0.02.readme 2015-03-16 22:38 475
Statistics-TopK-0.02.tar.gz 2015-03-16 22:43 5.2K
Statistics-WeightedSelection-0.002.readme 2014-07-08 03:46 397
Statistics-WeightedSelection-0.002.tar.gz 2014-07-08 03:52 18K
Statistics-Welford-0.02.tar.gz 2010-02-05 07:56 2.1K
Statistics-Zed-0.10.readme 2014-01-12 11:16 865
Statistics-Zed-0.10.tar.gz 2014-01-16 23:30 14K
Statistics-Zscore-0.00002.readme 2008-08-15 02:57 537
Statistics-Zscore-0.00002.tar.gz 2008-08-16 01:36 18K
Statistics-embedR-v0.10.1.readme 2011-01-27 10:23 1.0K
Statistics-embedR-v0.10.1.tar.gz 2011-01-27 10:24 4.2K
Statistics-useR-0.1.1.readme 2011-05-23 09:33 1.2K
Statistics-useR-0.1.1.tar.gz 2011-05-23 10:22 51K
TERDOEST/ 2021-11-21 19:29 -
TOMFA/ 2021-11-21 19:20 -
TOMMIE/ 2021-11-21 19:20 -
WMSZELIGA/ 2021-11-21 18:04 -
XINZHENG/ 2021-11-21 17:22 -
YUNFANG/ 2021-11-21 12:57 -
ZARQUON/ 2026-03-24 16:55 -
ZMUGHAL/ 2026-09-07 15:54 -